Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Hale | 9 |
| 2 | Harshfield | 1 |
| 3 | Hazelton | 1 |
| 4 | Hobart | 2 |
| 5 | Howe | 3 |
| 6 | Howell | 1 |
| 7 | Huckain | 6 |
| 8 | Hukkanen | 1 |
| 9 | Hunting | 3 |
| 10 | Huntinge | 3 |
| 11 | Huntting | 22 |
| 12 | Huntting or Hunting | 12 |
| Total individuals: 60 Total Names: 12 |



