Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | W | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Hale | 9 |
| 2 | Harshfield | 1 |
| 3 | Hazelton | 1 |
| 4 | Hobart | 11 |
| 5 | Howe | 3 |
| 6 | Howell | 1 |
| 7 | Huckain | 7 |
| 8 | Hukkanen | 8 |
| 9 | Hunting | 16 |
| 10 | Huntinge | 6 |
| 11 | Huntting | 34 |
| 12 | Huntting or Hunting | 49 |
| Total individuals: 146 Total Names: 12 |



