|
|
|
|
|
|
|
|
Today's Almanac
| Start civil twilight: | 05:02 |
| Sunrise: | 05:36 |
| Transit: | 12:59 |
| Sunset: | 20:22 |
| End civil twilight: | 20:57 |
| Azimuth: | 267.1° |
| Altitude: | 38.2° |
| Right ascension: | 66.0° |
| Declination: | 21.6° |
| Solstice: | 21:32 20.Jun.2021 |
| Equinox: | 13:21 22.Sep.2021 |
| Phase: | Full 91% |
| Moonrise: | 23:23 |
| Transit: | 02:55 |
| Moonset: | 07:31 |
| Azimuth: | 54.6° |
| Altitude: | -68.4° |
| Right ascension: | 284.2° |
| Declination: | -25.9° |
| New moon: | 04:52 10.Jun.2021 |
| Full moon: | 12:39 24.Jun.2021 |
